Fees

Termly Fees for the Academic Year 2024/25*

All costs per term

Year Current Fees Fees from Jan 2025 incl VAT Lunches Extra-curricular activity Annual Residential Trip
Nursery  £4,506.00  £4,506.00* £367.00  £22.00 0
Reception  £5,050.00  £5,656.00 £345.00  £32.00 0
Year 1  £5,050.00  £5,656.00 £345.00  £32.00 0
Year 2  £5,050.00  £5,656.00 £345.00  £32.00 0
Year 3  £5,990.00  £6,708.80 £346.00  £32.00 0
Year 4  £5,990.00  £6,708.80 £346.00  £32.00 £50.00
Year 5  £5,990.00  £6,708.80 £346.00  £32.00 £50.00
Year 6  £5990.00  £6,708.80 £346.00  £32.00 £50.00
Year 7  £7,176.00  £8,037.12 £349.00  £61.00 £50.00
Year 8  £7,176.00  £8,037.12 £349.00  £9.00 £50.00
Year 9  £7,176.00  £8,037.12 £349.00  £40.00 £50.00
Year 10  £7,176.00  £8,037.12 £349.00  £50.00 0
Year 11  £7,176.00  £8,037.12 £349.00  £32.00 0
Year 12  £7,176.00  £8,037.12 £349.00  £16.00 0
Year 13  £7,176.00  £8,037.12 £349.00  £22.00 0

*  Nursery is exempt from VAT

Please note that Northwood College for Girls offer the Early Years Grant for EYFS – please contact Admissions (admissions@nwc.gdst.net) for further information.

Pyment of Fees

Fees may be paid  termly in advance or by monthly instalments by Direct Debit to the Girls’ Day School Trust. GDST also operate a prepaid fees scheme for a minimum term of two years. Details are available on request.